top of page

Profile Photo | Athlete Name | Position | Height | Spike Reach | Block Reach | Date of Birth | Citizenship | Club |
|---|---|---|---|---|---|---|---|---|
Kianna Dy | Opposite | 179 cm | 280 cm | 270 cm | 26/07/1995 | Philippines | PLDT High Speed Hitters | |
Leila Cruz | Opposite | 183 cm | 304 cm | - | 12/02/2000 | Philippines | Capital1 Solar Spikers | |
Julia Coronel | Setter | Opposite | 172 cm | 316 cm | - | 05/10/2001 | Philippines | Galeries Tower Highrisers | |
Jyne Soreño | Outside Hitter | Opposite | 172 cm | - | - | 09/07/2000 | Philippines | Cherry Tigo Crossovers | |
Jessa Ordiales | Opposite | Middle Blocker | 174 cm | - | - | 14/12/2000 | Philippines | Free Agent |
bottom of page




